Specifications:
| Main Specifications | MODEL:- | SHE2424 | SH2424 |
|---|---|---|---|
| Core Box Mounting Plate Size | MM | 600 x 600 | 600 x 600 |
| Max. Tooling Size | MM | 550 x 550 | 550 x 550 |
| Max. Core Weight | KG | 12 | 25 |
| Opening Stroke | MM | 300 | 500 |
| Core Box Thickness (mm) | MIN. / MAX. | 80 / 150 | 100 / 250 |
| Shooting Type | – | MULTI | MULTI |
| Die Clamping | – | HYDRAULIC | HYDRAULIC |
| Shooting Area | MM | 315 x 315 | 515 x 515 |
| Multi Shooting Option | NOS | 17 | 33 |
| Max. Core Box Weight | KG | 200 / 300 | 350 |
| Sand Hopper Capacity | KG | 120 | 150 |
| Electric Heater | KW | 25 | 25 |
| Machine Electric Load | KW | 28 | 28 |
| Pneumatic Pressure Required | KG / CM | 7 TO 8 | 7 TO 8 |
| Machine Size (L x W x H) | MM | 1400 x 1400 x 2600 | 2300 x 1600 x 3000 |
