Specifications:
| Main Specifications | MODEL:- | SVT2418 | SVT3018 |
|---|---|---|---|
| Core Box Mounting Plate Size | MM | 600 x 450 | 750 x 450 |
| Max. Tooling Size | MM | 500 x 450 | 650 x 450 |
| Max. Core Weight | KG | 15 | 25 |
| Opening Stroke | MM | 400 | 600 |
| Core Box Thickness (mm) | MIN. / MAX. | 100 / 150 | 100 |
| Max. Core Weight | KG | 15 | 25 |
| Shooting Type | – | MULTI | MULTI |
| Die Clamping | – | HYDRAULIC | HYDRAULIC |
| Shooting Area | MM | 480 x 150 | 630 x 175 |
| Max. Core Box Weight | KG | 350 | 500 |
| Sand Hopper Capacity | KG | 120 | 150 |
| Electric Heater | KW | 15 | 25 |
| Machine Electric Load | KW | 17 | 28 |
| Pneumatic Pressure Required | KG / CM | 7 TO 8 | 7 TO 8 |
| Machine Size (L x W x H) | MM | 2200 x 1300 x 2900 | 3200 x 2500 x 2900 |
